A running tally of my work in numbers. Tokens, models and cost show how much I lean on coding agents day to day, and the calendar shows what I ship on GitHub. Pulled from ccusage, refreshed whenever I remember to.
- Total tokens
- 4.7B
- Input
- 1.8M
- Output
- 11M
- Total cost
- $5,500
Daily tokens, last 30 days
| Model | Tokens | Cost |
|---|---|---|
| Claude Fable 5 | 2.9B | $4,093 |
| Claude Fable 5.1 | 902.3M | $743 |
| Claude Opus 5 | 550.5M | $381 |
| Claude Opus 4.8 | 339.9M | $253 |
| GPT 5.2 Codex | 33.2M | $9 |
| GPT 6 Astra | 13.3M | $21 |
Updated 10 Sep, 2026.